HomeNRG service area hub

Areas Covered

Domestic EPC certificates across Enfield, North London, East London, Essex and nearby areas.

HomeNRG provides domestic Energy Performance Certificates for landlords, homeowners, letting agents and property managers.

This page links to local EPC data pages, postcode pages and neighbourhood EPC pages generated from public EPC register data.

18
main location pages
61
postcode pages
108
neighbourhood pages
327,886
latest properties in data
EPC E7
highest below C page
£1,049
highest avg heating cost
Data note: Location and postcode pages use latest EPC records where possible. Neighbourhood pages use indicative postcode-district data for local SEO coverage.

Main EPC service areas

EPC in Enfield
EN1,EN2,EN3
42,141 properties · Avg EPC 65.9 · 55.4% below C
EPC in Waltham Cross
EN8
11,824 properties · Avg EPC 67.7 · 46.9% below C
EPC in Barnet
EN4,EN5
18,688 properties · Avg EPC 65.9 · 55.9% below C
EPC in Walthamstow
E17
38,243 properties · Avg EPC 68.8 · 46.6% below C
EPC in Chingford
E4
18,041 properties · Avg EPC 65.1 · 57.6% below C
EPC in Edmonton
N9,N18
24,763 properties · Avg EPC 65.6 · 58.2% below C
EPC Cost Guide
Prices from £79
Small, standard and large domestic EPC booking options
EPC in Cheshunt
EN7,EN8
17,998 properties · Avg EPC 67.9 · 46.6% below C
EPC in Leyton
E10
15,012 properties · Avg EPC 67.9 · 50.0% below C
EPC in Loughton
IG10
10,119 properties · Avg EPC 65.6 · 57.5% below C
EPC in Palmers Green
N13
9,437 properties · Avg EPC 64.7 · 60.5% below C
EPC in Tottenham
N15,N17
40,863 properties · Avg EPC 68.8 · 45.1% below C
EPC in Winchmore Hill
N21
6,295 properties · Avg EPC 63.6 · 63.5% below C
EPC in Wood Green
N22
14,471 properties · Avg EPC 65.9 · 57.0% below C
EPC in Broxbourne
EN10
5,082 properties · Avg EPC 68.4 · 41.7% below C
EPC in Epping
CM16
7,268 properties · Avg EPC 65.4 · 54.8% below C
EPC in Hornsey
N8
17,024 properties · Avg EPC 67.6 · 50.6% below C
EPC in Leytonstone
E11
12,482 properties · Avg EPC 65.5 · 56.9% below C
EPC in Ponders End
EN3
18,135 properties · Avg EPC 67.2 · 52.1% below C

Location and postcode data pages

Location Postcodes Properties Avg EPC Below C Avg heating
EPC in Enfield EN1,EN2,EN3 42,141 65.9 55.4% £620
EPC in Waltham Cross EN8 11,824 67.7 46.9% £557
EPC in Barnet EN4,EN5 18,688 65.9 55.9% £744
EPC in Walthamstow E17 38,243 68.8 46.6% £533
EPC in Chingford E4 18,041 65.1 57.6% £673
EPC in Edmonton N9,N18 24,763 65.6 58.2% £582
EPC in Cheshunt EN7,EN8 17,998 67.9 46.6% £605
EPC in Leyton E10 15,012 67.9 50.0% £545
EPC in Loughton IG10 10,119 65.6 57.5% £755
EPC in Palmers Green N13 9,437 64.7 60.5% £687
EPC in Tottenham N15,N17 40,863 68.8 45.1% £506
EPC in Winchmore Hill N21 6,295 63.6 63.5% £862
EPC in Wood Green N22 14,471 65.9 57.0% £599
EPC CM16 CM16 7,268 65.4 54.8% £835
EPC CM19 CM19 724 63.2 61.3% £957
EPC CM5 CM5 3,273 63.4 59.1% £921
EPC E11 E11 12,482 65.5 56.9% £612
EPC E4 E4 18,435 65.3 57.2% £674
EPC EN1 EN1 13,930 64.9 58.8% £642
EPC EN2 EN2 10,076 65.1 56.9% £695
EPC EN4 EN4 8,427 66.8 53.6% £787
EPC EN5 EN5 12,329 65.8 55.5% £768
EPC IG10 IG10 10,119 65.6 57.5% £755
EPC IG7 IG7 3,637 65.7 53.8% £968
EPC IG8 IG8 1,629 63.4 63.2% £749
EPC IG9 IG9 3,554 64.6 58.5% £756
EPC N10 N10 9,192 64.6 59.1% £784
EPC N13 N13 9,605 64.7 60.4% £686
EPC N14 N14 8,324 64.5 59.3% £774
EPC N2 N2 7,932 65.3 55.5% £839
EPC N21 N21 6,295 63.6 63.5% £862
EPC N22 N22 14,932 65.9 57.0% £599
EPC N3 N3 9,030 65.5 55.6% £777
EPC N6 N6 6,487 65.3 56.1% £802
EPC N9 N9 15,253 65.4 58.7% £585
EPC NW11 NW11 11,157 65.0 55.6% £840
EPC in Broxbourne EN10 5,082 68.4 41.7% £660
EPC in Epping CM16 7,268 65.4 54.8% £835
EPC in Hornsey N8 17,024 67.6 50.6% £587
EPC in Leytonstone E11 12,482 65.5 56.9% £612
EPC in Ponders End EN3 18,135 67.2 52.1% £563
EPC E10 E10 15,012 67.9 50.0% £545
EPC E17 E17 38,243 68.8 46.6% £533
EPC E7 E7 983 63.0 72.0% £676
EPC EN10 EN10 5,295 68.2 42.6% £676
EPC EN11 EN11 6,924 66.8 49.5% £644
EPC EN3 EN3 18,135 67.2 52.1% £563
EPC EN7 EN7 6,174 68.3 46.0% £697
EPC EN8 EN8 12,332 67.6 47.2% £560
EPC EN9 EN9 7,581 66.5 50.4% £659
EPC HA8 HA8 12,547 67.6 51.4% £653
EPC N1 N1 24,854 68.9 41.4% £524
EPC N11 N11 9,666 67.5 48.2% £614
EPC N12 N12 9,961 66.6 50.6% £678
EPC N15 N15 15,811 68.0 47.2% £534
EPC N17 N17 25,066 69.3 43.9% £488
EPC N18 N18 9,550 66.0 57.3% £578
EPC N19 N19 12,516 67.9 45.2% £568
EPC N20 N20 6,597 66.8 54.3% £849
EPC N4 N4 14,395 67.7 48.3% £562
EPC N5 N5 9,322 68.4 45.5% £562
EPC N7 N7 19,820 70.5 36.2% £464
EPC N8 N8 17,138 67.6 50.7% £588
EPC NW4 NW4 11,563 67.4 47.5% £660
EPC NW7 NW7 9,834 70.7 40.8% £698
EPC RM4 RM4 1,071 64.1 54.4% £1,049
EPC CM17 CM17 1,848 76.6 18.1% £518
EPC CM21 CM21 896 71.6 30.5% £500
EPC E15 E15 1,520 66.5 52.5% £587
EPC E20 E20 3,064 84.3 0.0% £183
EPC EC1M EC1M 794 72.9 23.9% £428
EPC EC1R EC1R 1,780 68.3 41.0% £515
EPC EC1V EC1V 9,078 74.4 24.2% £376
EPC EC1Y EC1Y 1,523 73.5 25.0% £395
EPC N16 N16 754 69.4 34.2% £475
EPC N1C N1C 824 84.5 0.0% £189
EPC NW2 NW2 7,656 70.8 39.2% £534
EPC NW9 NW9 16,970 75.6 24.5% £357
EPC WC1X WC1X 1,229 69.4 39.2% £518

Neighbourhood EPC pages

These pages target local area searches such as EPC in Brimsdown, EPC in Highams Park and EPC in Walthamstow Village. They use indicative postcode-district data.

Neighbourhood Borough / district Postcodes Properties Avg EPC Below C
EPC in Brent Cross Barnet NW4, NW2 19,219 68.7 44.2%
EPC in Brunswick Park Barnet N11, N14 5,947 66.1 52.5%
EPC in Burnt Oak Barnet HA8 12,547 67.6 51.4%
EPC in Childs Hill Barnet NW2, NW11 18,813 67.3 48.9%
EPC in Chipping Barnet (High Barnet) Barnet EN5 12,329 65.8 55.5%
EPC in Colindale Barnet NW9 16,970 75.6 24.5%
EPC in Cricklewood Barnet NW2 7,656 70.8 39.2%
EPC in East Barnet & New Barnet Barnet EN4 6,359 66.0 56.8%
EPC in East Finchley Barnet N2 6,848 65.6 54.6%
EPC in Edgware Barnet HA8 12,547 67.6 51.4%
EPC in Finchley (Church End / Central) Barnet N3 9,030 65.5 55.6%
EPC in Friern Barnet Barnet N11 4,679 67.8 45.6%
EPC in Golders Green Barnet NW11 11,157 65.0 55.6%
EPC in Hendon Barnet NW4 11,563 67.4 47.5%
EPC in Mill Hill Barnet NW7 9,834 70.7 40.8%
EPC in North Finchley Barnet N12 9,961 66.6 50.6%
EPC in Totteridge Barnet N20 6,597 66.8 54.3%
EPC in Whetstone Barnet N20 6,597 66.8 54.3%
EPC in Broxbourne (Town / Village) Broxbourne EN10 5,082 68.4 41.7%
EPC in Cheshunt Broxbourne EN7, EN8 17,998 67.9 46.6%
EPC in Flamstead End & Rosedale Broxbourne EN7, EN8 17,998 67.9 46.6%
EPC in Goffs Oak Broxbourne EN7 6,174 68.3 46.0%
EPC in Hoddesdon Broxbourne EN11 6,844 66.9 49.4%
EPC in Rye Park & Rye House Broxbourne EN11 6,844 66.9 49.4%
EPC in Theobalds Grove Broxbourne EN8 11,824 67.7 46.9%
EPC in Turnford Broxbourne EN10 5,082 68.4 41.7%
EPC in Waltham Cross Broxbourne EN8 11,824 67.7 46.9%
EPC in Wormley Broxbourne EN10 5,082 68.4 41.7%
EPC in Arnos Grove / New Southgate Enfield N11 3,163 66.7 52.9%
EPC in Brimsdown Enfield EN3 18,135 67.2 52.1%
EPC in Bullsmoor & Carterhatch Enfield EN1, EN8 14,438 64.9 58.6%
EPC in Bush Hill Park Enfield EN1 13,930 64.9 58.8%
EPC in Cockfosters Enfield EN4 2,068 69.4 43.7%
EPC in Crews Hill & Botany Bay Enfield EN2 10,076 65.1 56.9%
EPC in Edmonton Green Enfield N9 15,253 65.4 58.7%
EPC in Enfield Chase / Gordon Hill Enfield EN2 10,076 65.1 56.9%
EPC in Enfield Highway & Enfield Wash Enfield EN3 18,135 67.2 52.1%
EPC in Enfield Lock & Island Village Enfield EN3 18,135 67.2 52.1%
EPC in Enfield Town Enfield EN1, EN2 24,006 65.0 58.0%
EPC in Forty Hill & Bulls Cross Enfield EN2, EN1 24,006 65.0 58.0%
EPC in Grange Park Enfield N21 6,295 63.6 63.5%
EPC in Hadley Wood Enfield EN4 2,068 69.4 43.7%
EPC in Lower Edmonton Enfield N9 15,253 65.4 58.7%
EPC in Oakwood Enfield N14, EN2 17,132 65.2 56.5%
EPC in Palmers Green Enfield N13 9,437 64.7 60.5%
EPC in Ponders End Enfield EN3, EN1 32,065 66.2 55.0%
EPC in Southgate Enfield N14 7,056 65.3 56.0%
EPC in Upper Edmonton Enfield N18 9,510 66.0 57.2%
EPC in Winchmore Hill Enfield N21 6,295 63.6 63.5%
EPC in Buckhurst Hill Epping Forest IG9 3,554 64.6 58.5%
EPC in Chigwell Epping Forest IG7 3,637 65.7 53.8%
EPC in Chipping Ongar (Ongar) Epping Forest CM5 3,273 63.4 59.1%
EPC in Epping (Town) Epping Forest CM16 7,268 65.4 54.8%
EPC in Fyfield & Moreton Epping Forest CM5 3,273 63.4 59.1%
EPC in Loughton Epping Forest IG10 10,119 65.6 57.5%
EPC in Nazeing & Lower Nazeing Epping Forest EN9, EN10 7,783 66.4 50.8%
EPC in North Weald Bassett Epping Forest CM16 7,268 65.4 54.8%
EPC in Roydon Epping Forest CM19 723 63.3 61.3%
EPC in Sheering & Lower Sheering Epping Forest CM21 896 71.6 30.5%
EPC in Theydon Bois Epping Forest CM16 7,268 65.4 54.8%
EPC in Waltham Abbey Epping Forest EN9, E4 7,964 66.7 49.9%
EPC in Alexandra Park Haringey N10, N22 21,585 65.4 58.1%
EPC in Bounds Green Haringey N11, N22 16,294 66.2 55.9%
EPC in Broadwater Farm Haringey N17 25,052 69.3 43.8%
EPC in Crouch End Haringey N8 17,024 67.6 50.6%
EPC in Finsbury Park Haringey N4 8,249 66.6 53.5%
EPC in Harringay / The Ladder Haringey N4, N8 25,273 67.3 51.6%
EPC in Highgate Haringey N6 6,294 65.2 56.2%
EPC in Hornsey Haringey N8 17,024 67.6 50.6%
EPC in Muswell Hill Haringey N10 7,114 64.2 60.4%
EPC in Noel Park Haringey N22 14,471 65.9 57.0%
EPC in Seven Sisters Haringey N15 15,811 68.0 47.2%
EPC in Stroud Green Haringey N4 8,249 66.6 53.5%
EPC in Tottenham Haringey N15, N17 40,863 68.8 45.1%
EPC in Tottenham Hale Haringey N15, N17 40,863 68.8 45.1%
EPC in West Green Haringey N15 15,811 68.0 47.2%
EPC in Wood Green Haringey N22 14,471 65.9 57.0%
EPC in Angel / Islington (Central) Islington N1 24,895 68.9 41.3%
EPC in Archway Islington N19 12,516 67.9 45.2%
EPC in Barnsbury Islington N1 24,895 68.9 41.3%
EPC in Canonbury Islington N1 24,895 68.9 41.3%
EPC in Clerkenwell Islington EC1 13,243 73.4 26.5%
EPC in Farringdon Islington EC1 13,243 73.4 26.5%
EPC in Finsbury / St Luke’s Islington EC1 13,243 73.4 26.5%
EPC in Finsbury Park Islington N4 6,146 69.2 41.4%
EPC in Highbury Islington N5 9,322 68.4 45.5%
EPC in Holloway Islington N7 19,820 70.5 36.2%
EPC in Kings Cross (East Side) Islington N1C, N1 24,895 68.9 41.3%
EPC in Lower Holloway Islington N7, N1 44,715 69.6 39.0%
EPC in Old Street / Shoreditch Fringe Islington EC1, EC2 13,413 73.4 26.4%
EPC in Stroud Green (South) Islington N4 6,146 69.2 41.4%
EPC in Tufnell Park Islington N19, NW5 12,572 67.9 45.2%
EPC in Upper Holloway / Whitehall Park Islington N19 12,516 67.9 45.2%
EPC in Bakers Arms Waltham Forest E10, E17 53,255 68.5 47.6%
EPC in Blackhorse Road / Walthamstow West Waltham Forest E17 38,243 68.8 46.6%
EPC in Cann Hall Waltham Forest E11 12,482 65.5 56.9%
EPC in Chingford Waltham Forest E4 18,041 65.1 57.6%
EPC in Chingford Hatch Waltham Forest E4 18,041 65.1 57.6%
EPC in Hale End Waltham Forest E4 18,041 65.1 57.6%
EPC in Highams Park Waltham Forest E4 18,041 65.1 57.6%
EPC in Leyton Waltham Forest E10 15,012 67.9 50.0%
EPC in Leytonstone Waltham Forest E11 12,482 65.5 56.9%
EPC in Sewardstone Bury / North Chingford Waltham Forest E4, EN9 18,041 65.1 57.6%
EPC in Temple Mills Waltham Forest E15, E20 4,584 78.4 17.4%
EPC in Upper Walthamstow Waltham Forest E17 38,243 68.8 46.6%
EPC in Walthamstow (Central) Waltham Forest E17 38,243 68.8 46.6%
EPC in Walthamstow Village Waltham Forest E17 38,243 68.8 46.6%
EPC in Wood Street Waltham Forest E17 38,243 68.8 46.6%

Need a Domestic EPC Certificate?

Book your domestic Energy Performance Certificate online or message HomeNRG directly to arrange an EPC assessment.